| Properties with TOP in year 2013|
| Property Details | | Project Name | ADARA THE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | CHAPEL RD
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Built on the previous site of Chapel Mansions.
Total Units: 16 in a 5 storey development.
1 Room + Study (3 units): 72 sq.m. (775 sq.ft.) 2 Rooms (3 units): 79 sq.m. (850 sq.ft.) 3 Rooms (3units): 99 sq.m. (1066 sq.ft.) 3 Rooms + Study (3 units): 102 to 104 sq.m. (1098 to 1119 sq.ft.) 2 Rooms penthouse (2 units): 123 and 138 sq.m. (1324 and 1485 sq.ft.) 3 Rooms + Study penthouse (2 units): 167 and 174 sq.m. (1798 and 1873 sq.ft.)
| | Facilities | Swimming pool, jacuzzi, pool deck, children's playground, gym, BBQ, car park
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | ARISTO @ AMBER THE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | AMBER RD
| | Developer | AG Capital Pte Ltd
| | Unit Info | Also known as "Butterfly House" that was granted conservation status.
Total Units: 56 in an 18-storey tower. 23 Amber Road.
1 Room: 2 Rooms: 2 Rooms + Study: 3 Rooms: 4 Rooms + Study:
| | Facilities |
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | ASTON GREEN | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2013 expected - FH | | District | 19
| | Road | PAYA LEBAR CRES
| | Developer | EC Venture Pte Ltd
| | Unit Info | Total Units: 11 with 10 exclusive 3-storey semi-ds and 1 bungalow, all with attics.
5 Rooms + study: 381 to 557 sq.m. (4100 to 6000 sq.ft.)
| | Facilities | 23m lap pool
| | Other Info | PR eligible subject to LDU's approval.
| | Photo | NA | | | Property Details | | Project Name | ATRIX @ ALJUNIED | | Property Type | FACTORY
| | TOP - Tenure | 2013 expected - FH | | District | 14
| | Road | GEYLANG LOR 23
| | Developer | Hafary Pte Ltd
| | Unit Info | Atrix is the latest industrial development designed with a modern, clean-cut ambience in mind. The building boasts a good frontage while each unit comes with spacious interiors owing to its column-free layout. Clean-lines architectural design with full length window for ample lighting. Spacious layout with private toilets. High Ceiling of 6m to 7.2m.
Total Units: 59 in a 6-storey building for industrial business spaces of B1 Zoning of factory/warehouse with ancillary office.
Site Area: 2705 sq.m. (29,111 sq.ft.) Warehouses (#01 height 7.2m) (7 units): 121 to 237 sq.m. (1302 to 2551 sq.ft.) Production Units (#02 to #06 height 6m) (51 units): 102 to 164 sq.m. (1098 to 1765 sq.ft.)
| | Facilities | Lap pool, pool deck, connecting ancillary canteen on the fourth storey, Ramp up loading and unloading bays, parking lots for 23 cars, 4 for handicaps and 5 for lorries, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | AURALIS | | Property Type | APT
| | TOP - Tenure | 2013 expected - FH | | District | 15
| | Road | EAST COAST RD
| | Developer | Sino Tac Holdings Pte Ltd
| | Unit Info | Total: 56 units
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BELLA CASITA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | IPOH LANE
| | Developer | Agrow Development Pte Ltd
| | Unit Info | Total Units: 57 units in 1 tower blocks of 17-storey
| | Facilities | Fully mechanised parking system
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | BEVERLY THE | | Property Type | CONDO
| | TOP - Tenure | 05/2013 expected - FH | | District | 21
| | Road | TOH TUCK RD
| | Developer | Wah Hoe Development Pte Ltd
| | Unit Info | Wach unit is served by a private lift. Penthouses come with private roof garden and pool.
Total Units: 118
2 Rooms: from 104 sq.m. (from 1120 sq.ft.) 3 Rooms: 4 Rooms: 389 sq.m. (4187 sq.ft.) Penthouses: 195 to 349 sq.m. (2099 to 3757 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BOTANIQUE RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - FH | | District | 19
| | Road | YIO CHU KANG RD
| | Developer | Riverside Walk Pte Ltd (Frasers Centrepoint Homes)
| | Unit Info | Total Units: 81 in 2 blocks of 5-storey development. 30, 32 Yio Chu Kang Rd
Site area: 5333 sq.m (57407 sq.ft.)
| | Facilities | Swimming pool, children's fun pool, spa pool with cabana, sun deck, clubhouse, function room, gym, BBQ terrace, spice garden, lush landscaping, basement car park,
| | Other Info | http://www.botanique.sg
| | Photo | NA | | | Property Details | | Project Name | CASPIAN | | Property Type | CONDO
| | TOP - Tenure | 06/2013 expected - 99:17/03/2008 | | District | 22
| | Road | LAKESIDE DRIVE
| | Developer | Yishun Land Pte Ltd (Frasers Centrepoint)
| | Unit Info | Total Units: 712 in 11 blocks of 7-storey towers.
1 Room: 2 Rooms: 2 Rooms + Study: 3 Rooms: 4 Rooms: 4 Rooms + Study:
| | Facilities | 50m Swimming pool, Lap pool, Wading pool, Fun pool, Splash zone, Spa Alcove, Tennis courts, Clubhouse, Fitness corner, Function room, Game room, Gym, Jacuzzi, Jogging track, Lounge Isle, Party Cabanas, Meeting room, Multi-purpose hall, Playground, Sauna, 24 hours security, Steam bath, BBQ, Basement car park, Covered car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CAVAN SUITES | | Property Type | CONDO
| | TOP - Tenure | 07/2013 expected - FH | | District | 8
| | Road | CAVAN RD
| | Developer | World Class Property (Central) Pte Ltd
| | Unit Info | Total Units: of rare conservation project with residential appartments and shops.
| | Facilities | Sky swimming pool, pool deck, gym
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CERELIA VISTA | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2013 expected - FH | | District | 19
| | Road | LOR AH SOO
| | Developer | Endo Realty Pte Ltd (Teambuild)
| | Unit Info | Quality fittings and finishings with 4 sanitary fixtures in master bathroom. Living area elevated above street level for added privacy. 2 car parks for each unit.
Total Units:
6 Rooms:
| | Facilities | Swimming pool, gym
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | CONCOURSE SKYLINE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - 99:13/03/2008 | | District | 7
| | Road | BEACH RD
| | Developer | Hong Fok Land Pte Ltd
| | Unit Info | Built on part of The Concourse shopping centre. Living Room: Marble Bedrooms: Timber flooring Bathrooms Marble Kitchen: Marble Balcony: Tiles
Total Units: 360 in two 40-storey towers.
1 Room (148 units): 72 to 83 sq.m. (775 to 893 sq.ft.) 2 Rooms (110 units): 101 to 109 sq.m. (1087 to 1173 sq.ft.) 3 Rooms (54 units): 122 to 134 sq.m. (1313 to 1442 sq.ft.) 4 Rooms + Study (24 units): 195 to 212 sq.m. (2098 to 2282 sq.ft.) 3 Rooms + Terrace (2 units): 155 to 185 sq.m. (1668 to 1991 sq.ft.) 4 Rooms + Terrace (1 unit): 246 sq.m. (2648 sq.ft.) Sky Suite (4 units): 304 to 413 sq.m. (3273 to 4445 sq.ft.) Penthouse (4 units): 381 to 429 sq.m. (4101 to 4618 sq.ft.) Super Penthouse (2 units): 947 to 1028 sq.m. (10194 to 11065 sq.ft.)
| | Facilities | 50m lap pool, wading pool, 4 jacuzzis, hot spa, sunning lawn, pool deck, gym, changing rooms, BBQ, 5-storey waterfall, clubhouse, lounge, covered link bridge
| | Other Info | http://www.concourseskyline.com.sg
| | Photo | NA | | | Property Details | | Project Name | D'IXORAS | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 11
| | Road | MINBU RD
| | Developer | Singiap Company Pte Ltd (Ming Teik Group)
| | Unit Info | Total Units: in a single 14-storey tower with just 2 units per floor.
2 Rooms: 3 Rooms:
| | Facilities | Tranquil sky garden with infinity pool and BBQ
| | Other Info | Interest absorption scheme available.
| | Photo | NA | | | Property Details | | Project Name | D'MIRA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 12
| | Road | BOON TECK RD
| | Developer | MCL Land Development Pte Ltd
| | Unit Info | Rebuilt on the former site of Boon Teck Heights.
Quality finishes for kitchen and bathrooms. Total Units: in an 18-storey tower.
| | Facilities | Swimming pool, roof-top garden
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | DOMUS | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 12
| | Road | IRRAWADDY RD
| | Developer | Lakeview Development Pte Ltd
| | Unit Info | All units are north-south facing.
Total Units: 104 in a 29-storey tower.
1 Room (25 units): 44 sq.m. (474 sq.ft.) 2 Rooms (50 units): 84 to 93 sq.m. (904 to 1001 sq.ft.) 3 Rooms (25 units): 127 sq.m. (1367 sq.ft.) 1, 2 3 Rooms Penthouse (4 units): 86 to 361 sq.m. (926 to 3886 sq.ft.)
| | Facilities | 25m Lap Pool, Pool Deck, Sun Deck, Cabanas Pool Deck, Jacuzzi, Garden Terrace, Clubhouse, Outdoor gym, surface carpark with shelter, basement carpark
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | DUNEARN SUITES | | Property Type | APT
| | TOP - Tenure | 02/2013 expected - FH | | District | 11
| | Road | DUNEARN RD
| | Developer | World Class Property (Dunearn) Pte Ltd
| | Unit Info | Total Units: in a 5-storey development.
Studio: 1 Room:
| | Facilities | Playground, car park
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | EASTWOOD REGENCY | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 16
| | Road | EASTWOOD RD
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: 75 in two 5-storey buildings. 40, 42 Eastwood Road.
| | Facilities | Swimming pool, wading pool, sun deck, spa and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | EIGHT RAJA | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 12
| | Road | JLN RAJA UDANG
| | Developer | Popular Land Pte Ltd
| | Unit Info | Rebuilt on the former site of Shiba Apartments.
Total Units: 26 in a 15-storey building with expansive windows.
2 Rooms + Study: 145 sq.m. (1560 sq.ft.) 3 Rooms + Study: 188 sq.m. (2023 sq.ft.)
| | Facilities | Swimming pool, sun deck and other facilities
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ELLIOT @ THE EAST COAST | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | ELLIOT RD
| | Developer | Elliot Development Pte Ltd (Hong Leong Group)
| | Unit Info | Rebuilt on the former site of Palm Beach Gardens.
Total Units: 119
4 Rooms with private lift and pool views. Premier units with private pool. Penthouses with outdoor showers.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ESPIRA SUITES | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 15
| | Road | TELOK KURAU LOR G
| | Developer | World Class Property (Telok Kurau) Pte Ltd
| | Unit Info | Total Units: in 2 blocks of 5-storey buildings.
1 Room: 2 Rooms: Penthouses:
| | Facilities | Lap pool, sun deck, gym, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | ESTUARY THE | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - 99:25/06/2008 | | District | 27
| | Road | YISHUN AVE 1
| | Developer | MCL Land (Warren) Pte Ltd
| | Unit Info | Total Units : 608 in 7 tower blocks of 15 to 17 Storey.
1 Rooms + PES (5 units): 63 to 64 sq.m. (678 to 689 sq.ft.) 1 Rooms (80 units): 55 to 56 sq.m. (592 to 603 sq.ft.) 2 Rooms + PES (4 units): 102 to 104 sq.m. (1098 to 1119 sq.ft.) 2 Rooms + Terrace (8 units): 89 to 105 sq.m. (958 to 1130 sq.ft.) 2 Rooms (141 units): 84 to 86 sq.m. (904 to 926 sq.ft.) 2 Rooms + Study + PES (3 units): 119 sq.m. (1281 sq.ft.) 2 Rooms + Study (47 units): 104 sq.m. (1119 sq.ft.) 3 Rooms + PES (17 units): 121 to 134 sq.m. (1302 to 1442 sq.ft.) 3 Rooms (248 units): 110 to 122 sq.m. (1184 to 1313 sq.ft.) 4 Rooms + PES (2 units): 150 sq.m. (1614 sq.ft.) 4 Rooms (53 units): 135 to 142 sq.m. (1453 to 1528 sq.ft.)
| | Facilities | 50m lap pool, spa pool, aqua gym, sun deck, leisure lagoons, spa alcove, splash lagoon, traditional games pool, wading pool with water jets, play land garden maze, sand pit, fitness promenade, jogging track, 2 tennis courts, gym, water wall boulevard, rainforest walk with stream, palm courts, water court, water feature, eco pond, garden pavilion, herb garden, tree grove court, hammock court, dining pavilion, timber plaza, BBQ pavilion, viewing gallery, lounge court, clubhouse with cabanas, changing rooms, outdoor jacuzzi, reading room, function rooms, 620 carpark lots inclusive of 5 handicap lots
| | Other Info | http://www.estuary.com.sg
| | Photo | NA | | | Property Details | | Project Name | FERRELL RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 10
| | Road | BUKIT TIMAH RD
| | Developer | Premium Land Pte Ltd
| | Unit Info | Rebuilt on the former site of Bukit Timah Mansions.
Designer fittings, 270 degrees unblocked panoramic view.
Total Units: 34 in a single tower.
| | Facilities | 2 symmetrical forms served by private lifts, sky terrace
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | FIFTY TWO STEVENS | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 10
| | Road | STEVENS RD
| | Developer | Tang City Homes Pte Ltd
| | Unit Info | Total Units: 20 in a 5-storey block.
1 Room (9 units): 39 to 93 sq.m. (420 to 1001 sq.ft.) 1 Room + Study (9 units): 46 to 90 sq.m. (495 to 969 sq.ft.) 2 Rooms Penthouses (2 units): 99 to 122 sq.m. (1066 to 1313 sq.ft.)
| | Facilities | Lap pool, pool deck, jacuzzi, BBQ, water features, car park, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | FLORIDIAN | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - FH | | District | 21
| | Road | BUKIT TIMAH RD
| | Developer | Orwin Development Ltd (Orchard Parade, Wing Tai)
| | Unit Info | Total Units: 336
| | Facilities | Swimming pool, pool deck and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HERITAGE EAST | | Property Type |
| | TOP - Tenure | 07/2013 expected - FH | | District | 15
| | Road | EAST COAST RD
| | Developer | World Class Property (East Coast) Pte Ltd
| | Unit Info | Total Units: in a 5-storey apartment block and 2-storey terraces.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HERTFORD COLLECTION | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 8
| | Road | HERTFORD RD
| | Developer | Chelsford Green Pte Ltd (Feature Development Pte Ltd)
| | Unit Info | 16 intimate design variations. Choice units comes with private pool. Generous layout and luxurious finishes.
Total Units: 25 in a 5-storey development.
1 Room + Study: 2 Rooms + Study: 2 Rooms + Study Penthouse: 3 Rooms + Study Penthouse:
| | Facilities | Swimming pool, sun deck
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HILLCREST RESIDENCES | | Property Type | CLUSTERHSE
| | TOP - Tenure | 06/2013 expected - FH | | District | 11
| | Road | HILLCREST RD
| | Developer | Holland Village Development Pte Ltd (Allgreen)
| | Unit Info | Units come with high ceiling, private lift.
Total Units: in a 5-storey development.
4 Rooms Duplex:
| | Facilities | Swimming pool, jacuzzi
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HOLLAND COLLECTION THE | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 10
| | Road | HOLLAND RD
| | Developer | Lippo Project Pte Ltd
| | Unit Info | Rebuilt on the former site of Aura Park.
Comes with attic, private pool, terrace or garden.
Total Units: 26 in a 4-storey development.
2 Rooms: 3 Rooms: 4 Rooms:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ICON @ CHANGI | | Property Type |
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | CHANGI RD LOR 108
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: in a 5-storey building comprising of offices and ground floor retail spaces.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ILLUMINAIRE ON DEVONSHIRE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 9
| | Road | DEVONSHIRE RD
| | Developer | EL Development (Devonshire) Pte Ltd
| | Unit Info | Total Units: 72 in a 19-storey tower. 65 Devonshire Road.
1 Room: 41 to 43 sq.m. (441 to 463 sq.ft.) 2 Rooms: 59 to 67 sq.m. (635 to 721 sq.ft.) 3 Rooms: 126 sq.m. (1356 sq.ft.)
| | Facilities | Lap pool, childrens' play pool, sun deck, jacuzzi, gym, children's playground, lily pond, showers, porte cochere, security, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | IRESIDENCES | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 12
| | Road | IRRAWADDY RD
| | Developer | Novelty Asia Pacific Pte Ltd (Novelty Group)
| | Unit Info | Total Units: 70 in a 28-storey tower.
2 Rooms: 3 Rooms: 3 Rooms + Study: 4 Rooms Penthouses:
| | Facilities | Swimming pool, pool deck, gym, car park, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | JARDIN | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - FH | | District | 21
| | Road | DUNEARN RD
| | Developer | YHS Dunearn Pte Ltd (Far East Organisation)
| | Unit Info | Total Units: 140 in a 10-storey building with 50 apts. and a 5-storey building with 90 lofts.
2 Rooms + PES: (1 unit): 102 sq.m. (1098 sq.ft.) 2 Rooms + Balcony (9 units): 89 sq.m. (958 sq.ft.) 2 Rooms + Study + PES: (3 units): 116 to 117 sq.m. (1249 to 1259 sq.ft.) 2 Rooms + Study + Balcony (27 units): 101 to 102 sq.m. (1087 to 1098 sq.ft.) 3 Rooms + PES: (1 unit): 120 sq.m. (1292 sq.ft.) 3 Rooms + Balcony (9 units): 112 sq.m. (1206 sq.ft.) Loft (90 units):
| | Facilities | 50m lap pool, wading pool, hydrotherapy pool, reflective pool, sun deck, water features, gym, dining pavilion, BBQ, grass mound garden, children's play area, fitness station, lawn, floating pavilion, spa with heated stone slab, foot spa massage, rain shower, foot reflexology, metal -mesh wall with water spout.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | KOVAN RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 10/2013 expected - 99:31/12/2007 | | District | 19
| | Road | KOVAN RD
| | Developer | Centurion Kovan Pte Ltd (Centurion + Lian Beng Group)
| | Unit Info | Total Units: 521 in two 15-storey buildings.
3 Rooms + PES (9 units): 133 to 158 sq.m. (1432 to 1701 sq.ft.) 3 Rooms + Study + PES (4 units): 167 to 187 sq.m. (1798 to 2013 sq.ft.) 2 Rooms + Balcony (91 units): 82 to 88 sq.m. (883 to 947 sq.ft.) 3 Rooms + Balcony (179 units): 109 to 119 sq.m. (1173 to 1291 sq.ft.) 3 Rooms + Study + Balcony (64 units): 134 sq.m. (1442 sq.ft.) Penthouse:
| | Facilities | Swimming pool, spa pavilion, waterfall gym, outdoor Cabana, tennis, BBQ
| | Other Info | http://www.kovanresidences.com.sg Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | LENOX THE | | Property Type |
| | TOP - Tenure | 09/2013 expected - FH | | District | 14
| | Road | CHANGI RD
| | Developer | Bravo Building Construction Pte Ltd
| | Unit Info | Rebuilt on the former site of Castle Court.
Total Units: 76 Residential Units + 3 Commercial Shops
1 Room (6 units): 31 sq.m. (334 sq.ft.) 1 Room + Study (23 units): 38 to 55 sq.m. (409 to 592 sq.ft.) 2 Rooms (15 units): 56 to 72 sq.m. (603 to 775 sq ft.) 3 Rooms (3 units): 81 sq.m. (872 sq.ft.) 1 Room Penthouse (2 units): 57 sq.m. (614 sq.ft.) 2 Rooms + Study Penthouse (13 units): 72 to 113 sq.m. (775 to 1216 sq.ft.) 3 Rooms Penthouse (2 units): 128 to 129 sq.m. (1378 to 1389 sq.ft.) 3 Rooms + Study Penthouse (1 unit): 99 sq.m. (1066 sq.ft.)
Commercial / Shops Units (Facing Changi Road) #01-01: 128 sq.m. (1378 sq.ft.) #01-02: 97 sq.m. (1044 sq.ft.) #01-03: 105 sq.m. (1130 sq.ft.)
| | Facilities | Swimming pool, jacuzzi, gym, BBQ
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LUXUS HILL | | Property Type | CLUSTERHSE
| | TOP - Tenure | 06/2013 expected - 999:1879 | | District | 28
| | Road | SELETAR GREEN WALK
| | Developer | Singapore United Estate Pte Ltd (Bukit Sembawang Estate Ltd)
| | Unit Info | Choice of private lift, private pool and private jacuzzi. Premium designer fittings.
Total Units: 944 comprising of 864 units of 3-storey terraces and 80 semi-d.
4 ensuite bedrooms + 1 guest room and roof terrace.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MODA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | EAST COAST RD
| | Developer | Hor Kew Land Pte Ltd
| | Unit Info | Rebuilt on the former site of Lai Lai Complex.
Total Units: 56 in an 18-storey tower. 42 East Coast Road
2 Rooms: 60 to 91 sq.m. (646 to 980 sq.ft.) 3 Rooms: 117 to 176 sq.m. (1259 to 1894 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MOSELLA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 13
| | Road | MUSWELL HILL
| | Developer | Country Land Pte Ltd
| | Unit Info | Private pool deck and 2 private car park lots.
Total Units: 7 strata bungalows of 3-storey.
| | Facilities | Communal swimming pool, landscaped gardens
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC ELEGANCE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | TELOK KURAU RD
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: in a 5-storey development. 11, 13, 15, 17 Telok Kurau Rd
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC SEABREEZE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | JOO CHIAT RD
| | Developer | Grovehill Pte Ltd
| | Unit Info | Rebuilt from the former site of Sea Breeze Apts.
Living, dining rooms: Marble Bedrooms: Timber Kitchen: Ceramic
Total Units: 94 in an 18-storey tower.
3, 3+1, 4, 4+1 penthouse: 120 to 282 sq.m. (1292 to 3035 sq.ft.)
| | Facilities | Swimming pool, wadding pool, whirlpool, jacuzzi, sauna, pool deck, gym, BBQ, sky terrace dining, basement carpark, security
| | Other Info | Foreigners eligible. Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | PARC SOPHIA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 9
| | Road | ADIS RD
| | Developer | Oxley Ventures Pte Ltd
| | Unit Info | Rebuilt at the former site of Sophia Apartments and Adis Villas.
Total Units: 152 in three 6-storey buildings. 8, 10, 12 Adis Road.
1 Room: 1 Room + Study: 2 Room:
| | Facilities | Lap pool, social pool, jacuzzi, gym, sauna and steam room, recreation terraces, BBQ, 2 basement carparks
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | PARK RESIDENCES KOVAN | | Property Type | APT
| | TOP - Tenure | 2013 expected - FH | | District | 19
| | Road | UPPER SERANGOON RD
| | Developer | Kovan Central Pte Ltd (Pollux Properties Ltd)
| | Unit Info | Total Units: 41 in a 5-storey development. Site area: 1119 sq.m. (12,043 sq.ft.)
1 Room with patio #01 (1 units): 61 sq.m. (657 sq.ft.) 1 Room (36 units): 30 to 33 sq.m. (323 to 355 sq.ft.) 1 Room Penthouses (2 units): 61 sq.m. (657 sq.ft.) 2 Rooms Penthouses with own plunge pool (2 units): 111 sq.m. (1195 sq.ft.)
| | Facilities | Roof-top swimming pool, communal facilities, BBQ, 33 parking lots,
| | Other Info | http://www.parkresidences.com.sg
| | Photo | NA | | | Property Details | | Project Name | PARVIS | | Property Type | CONDO
| | TOP - Tenure | 09/2013 expected - FH | | District | 10
| | Road | HOLLAND HILL
| | Developer | Caine Pte Ltd (Ho Bee Group & MCL Land)
| | Unit Info | Total Units: 248 in a 10-storey development
2 Rooms: 3 Rooms: 4 Rooms: Penthouses:
| | Facilities | Swimming pool, wading pool, BBQ, gym and other facilities
| | Other Info | http://www.parvis.com.sg Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | PRESTIGE HEIGHTS | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 12
| | Road | BALESTIER RD
| | Developer | Fragrance Land Pte Ltd
| | Unit Info | Total Units: 154 in a single building 348 Balestier Road
Studio: 2 Rooms
3 Rooms
1 Room Penthouse
3 Rooms Penthouse
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PRESTIGIO | | Property Type | FACTORY
| | TOP - Tenure | 12/2013 expected - FH | | District | 25
| | Road | MANDAI EST
| | Developer | Tai Lai Holdings Pte Ltd
| | Unit Info | Total Units: in a 7-storey building
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | RESIDENCES @ KILLINEY | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - FH | | District | 9
| | Road | KILLINEY RD
| | Developer | Hoi Hup Realty Pte Ltd
| | Unit Info | Rebuilt on a former site of Killinet Apartments.
Total Units: 68 in a 12-storey development with 4 Penthouses that comes with private pool.
| | Facilities |
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | ROCHELLE @ NEWTON | | Property Type | APT
| | TOP - Tenure | 08/2013 expected - 99:10/03/2008 | | District | 11
| | Road | KENG LEE RD
| | Developer | Sim Lian (Keng Lee) Pte Ltd
| | Unit Info | Total Units: 130 in a 26-storey tower.
2 Rooms + Balcony (25 units): 94 sq.m. (1012 sq.ft.) 3 Rooms + Balcony (29 units): 126 to 137 sq.m. (1356 to1475 sq.ft.) 3 Rooms + PES (2 units): 165 to 188 sq.m. (1776 to 2024 sq.ft.) 3 Rooms + Study + Balcony (33 units): 140 to 162 sq.m. (1507 to 1744 sq.ft.) 3 Rooms + Study + PES (1 units): 201 sq.m. (2164 sq.ft.) 4 Rooms + Balcony (34 units): 162 to 177 sq.m. (1744 to 1905 sq.ft.) 4 Rooms + PES (1 unit): 215 sq.m. (2314 sq.ft.) 4 Rooms Penthouses + Balcony + Open Terrace (2 units): 189 to 213 sq.m. (2034 to 2293 sq.ft.) 5 Rooms Penthouses + Balcony + Open Terrace (3 units): 228 to 305 sq.m. (2454 to 3283 sq.ft.)
| | Facilities | Swimming pool, wading pool, pool deck, jacuzzi, lawn, landscape garden, play corner, BBQ, tennis court, lobby lounge, function room, gym, male and female changing and shower rooms, water features, security, car parks
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | SELETAR VIEW | | Property Type |
| | TOP - Tenure | 12/2013 expected - 999 | | District | 28
| | Road | SELETAR HILL DRIVE
| | Developer | Sunhuan Land Pte Ltd
| | Unit Info |
| | Facilities | Swimming pool, playground, basement carpark.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SOPHIA RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 9
| | Road | SOPHIA RD
| | Developer | Sophia Residence Development Pte Ltd (GuocoLand Group)
| | Unit Info | $ Rooms units with dual key concept.
Total Units: 272
3 Rooms: 4 Rooms:
| | Facilities | 200m long roof garden, swimming pool, jacuzzi and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ST PATRICK'S RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15
| | Road | ST PATRICKS RD
